Call us : 021 0231 4975
Sale!

Ferris 500S 48 inch
Original price was: $16,399.00.$15,251.07Current price is: $15,251.07.
| Specification | Details |
|---|---|
| Engine Brand | Briggs & Stratton® CXi |
| Engine Power Rating | 25 HP* |
| Displacement | 724 cc |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 3 gal |
| Hour Meter / Instrumentation | Dual-function hour meter, fuel level gauge in tank |
| Deck Size | 48 in |
| Cutting Height | 1.5 – 4.5 in |
| Spindles | Aluminum, greaseable |
| Suspension | Front and rear adjustable dual coil-over shocks |
| Transmission | Dual Hydro-Gear® ZT-2800® transaxles with 7″ cooling fans |
| Deck Construction | Fabricated 10-gauge |
| Drive Axles | 1 in |
| Caster Tires | 13 × 6.5-6 |
| Drive Tires | Reaper, 22 × 10-10 |
| Ground Speed (Forward) | 0 – 8.5 mph |
| Ground Speed (Reverse) | 0 – 4 mph |
| Overall Length | 78.5 in |
| Overall Width | 53 in (Deflector Down / Up) |
| Seat Package | Mid-back seat with arm rests |
| Certified Roll-Over Protection System (ROPS) | N/A |
| Controls / Safety Group | Seat-activated engine kill, clutch safety switch, neutral & parking brake safety circuit, adjustable twin steering controls |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) | 3-Year Manufacturer’s Limited Warranty (36 months) |
| Warranty (Balance of Machine) | Consumer: 3 years / Commercial: 90 days |








Reviews
There are no reviews yet.